Rented|1,024 sqft|2 beds|1.5 baths|0.0235 acres|#TR23002172
King Realty Group Inc
Sold|0.406 acres|#CV22257064
EXP REALTY OF CALIFORNIA INC
Rented|1,676 sqft|2 beds|1 bath|#TR22241405
Rented|1,550 sqft|3 beds|2 baths|0.1653 acres|#CV22220476
DPP
Sold|2,022 sqft|5 beds|3 baths|0.1079 acres|#TR22164563
Sold|1,899 sqft|4 beds|2 baths|0.1655 acres|#TR22119119
Sold|1,782 sqft|3 beds|2.5 baths|0.4057 acres|#TR22112398
Sold|2,097 sqft|5 beds|3 baths|0.1497 acres|#TR22103026
Sold|2,097 sqft|5 beds|3 baths|0.1781 acres|#TR22096691
Sold|1,742 sqft|3 beds|2.5 baths|0.1642 acres|#TR22069283
Sold|2,154 sqft|4 beds|2.5 baths|0.1676 acres|#TR22061395
Sold|2,328 sqft|5 beds|3 baths|0.1556 acres|#TR22040570
Sold|1,469 sqft|3 beds|2 baths|0.1501 acres|#CV22008888
KING REALTY GROUP, INC
Sold|1,782 sqft|3 beds|2.5 baths|0.3907 acres|#TR21257528
Sold|1,268 sqft|2 beds|2.5 baths|0.0491 acres|#TR21245692
Sold|2,994 sqft|5 beds|3 baths|0.12 acres|#TR21198233
Sold|1,597 sqft|3 beds|2.5 baths|0.0558 acres|#TR21181963
Sold|2,951 sqft|5 beds|3 baths|0.1556 acres|#TR21187215
Sold|1,722 sqft|4 beds|2 baths|0.1937 acres|#CV21182399
REALTY MASTERS & ASSOCIATES
Sold|1,336 sqft|2 beds|2.5 baths|0.0307 acres|#TR21169416
Sold|1,982 sqft|4 beds|2.5 baths|0.0689 acres|#TR21155853
Sold|1,020 sqft|3 beds|1 bath|0.1377 acres|#TR21148179
Sold|1,883 sqft|3 beds|2.5 baths|0.04 acres|#CV21148141
KELLER WILLIAMS PREMIER PROPER
Sold|1,872 sqft|4 beds|2 baths|0.18 acres|#TR21141400